<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awesome Design Ideas &#187; Industrial Design</title>
	<atom:link href="http://awesomedesignideas.com/category/industrial-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://awesomedesignideas.com</link>
	<description>Design Blog about ideas and designers</description>
	<lastBuildDate>Fri, 04 Oct 2019 11:16:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Honey Strip by Jinhwan Kim &amp; Hyein Lee</title>
		<link>http://awesomedesignideas.com/the-honey-strip-by-jinhwan-kim-hyein-lee/</link>
		<comments>http://awesomedesignideas.com/the-honey-strip-by-jinhwan-kim-hyein-lee/#comments</comments>
		<pubDate>Fri, 17 Mar 2017 23:05:57 +0000</pubDate>
		<dc:creator>toma</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[power strip]]></category>
		<category><![CDATA[strip]]></category>

		<guid isPermaLink="false">http://awesomedesignideas.com/?p=3431</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Not ideally the first thing one would picture in mind upon hearing the words Honey Strip, but all in all this product is rather fascinating. Using the Honeycomb structure’s spatial efficiency along with electricals to create a modular power strip, the Honey Strip lets you plug individual points into one another to create an extension board that not only fits your space requirements, but also looks like an interesting work of art rather than one of those ugly store-bought power strips.</p>
<p style="text-align: justify;">Made of independent hexagonal units that can plug into one another, and also let you plug your gadgets, appliances into it, the Honey Strip is infinitely customizable. It even comes with these halos around the plug-points that give off a warm light when on, allowing it to serve as a patterned ambient light too, aside from fulfilling your power needs!</p>
<p style="text-align: right;">Design by Jinhwan Kim and Hyein Lee</p>
<p style="text-align: justify;"><a href="http://awesomedesignideas.com/wp-content/uploads/2018/02/adi2.jpg"><img class="alignnone size-full wp-image-3432" alt="adi2" src="http://awesomedesignideas.com/wp-content/uploads/2018/02/adi2.jpg" width="1050" height="756" /></a> <a href="http://awesomedesignideas.com/wp-content/uploads/2018/02/adi3.jpg"><img class="alignnone size-full wp-image-3433" alt="adi3" src="http://awesomedesignideas.com/wp-content/uploads/2018/02/adi3.jpg" width="1050" height="756" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://awesomedesignideas.com/the-honey-strip-by-jinhwan-kim-hyein-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frop by Paul Ketz</title>
		<link>http://awesomedesignideas.com/frop-by-paul-ketz/</link>
		<comments>http://awesomedesignideas.com/frop-by-paul-ketz/#comments</comments>
		<pubDate>Tue, 07 Feb 2017 17:03:26 +0000</pubDate>
		<dc:creator>toma</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[beech plywood]]></category>
		<category><![CDATA[cracks nuts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[latex band]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://awesomedesignideas.com/?p=3374</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>&#8220;Remarkable combination of form and function – frop is flat like a CD, opens like a book, and cracks nuts with force and speed.&#8221;</p>
<p>Inspired by children with slingshots and cap guns, this frog-green helper cracks nuts and, in the process, makes a sound just like its name – frop. Without the mess of flying shells for a lot of fun.</p>
<p style="text-align: right;">Designer <span style="color: #c0c0c0;"><a href="http://bit.ly/2jYyzVg"><span style="color: #c0c0c0;">Paul Ketz</span></a></span> | Istambul (TR)</p>
<p style="text-align: right;"><a href="http://awesomedesignideas.com/wp-content/uploads/2017/02/awesome_design_ideas_frop_paul_ketz_1.jpg"><img class="alignnone size-full wp-image-3375" alt="awesome_design_ideas_frop_paul_ketz_1" src="http://awesomedesignideas.com/wp-content/uploads/2017/02/awesome_design_ideas_frop_paul_ketz_1.jpg" width="1100" height="732" /></a> <a href="http://awesomedesignideas.com/wp-content/uploads/2017/02/awesome_design_ideas_frop_paul_ketz_2.jpg"><img class="alignnone size-full wp-image-3376" alt="awesome_design_ideas_frop_paul_ketz_2" src="http://awesomedesignideas.com/wp-content/uploads/2017/02/awesome_design_ideas_frop_paul_ketz_2.jpg" width="1100" height="732" /></a> <a href="http://awesomedesignideas.com/wp-content/uploads/2017/02/awesome_design_ideas_frop_paul_ketz_3.jpg"><img class="alignnone size-full wp-image-3377" alt="awesome_design_ideas_frop_paul_ketz_3" src="http://awesomedesignideas.com/wp-content/uploads/2017/02/awesome_design_ideas_frop_paul_ketz_3.jpg" width="600" height="400" /></a> <a href="http://awesomedesignideas.com/wp-content/uploads/2017/02/awesome_design_ideas_frop_paul_ketz_4.jpg"><img class="alignnone size-full wp-image-3378" alt="awesome_design_ideas_frop_paul_ketz_4" src="http://awesomedesignideas.com/wp-content/uploads/2017/02/awesome_design_ideas_frop_paul_ketz_4.jpg" width="1200" height="400" /></a> <a href="http://awesomedesignideas.com/wp-content/uploads/2017/02/awesome_design_ideas_frop_paul_ketz_6.jpg"><img class="alignnone size-full wp-image-3379" alt="awesome_design_ideas_frop_paul_ketz_6" src="http://awesomedesignideas.com/wp-content/uploads/2017/02/awesome_design_ideas_frop_paul_ketz_6.jpg" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://awesomedesignideas.com/frop-by-paul-ketz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The any-size-fridge by Guillaume Landin</title>
		<link>http://awesomedesignideas.com/the-any-size-fridge/</link>
		<comments>http://awesomedesignideas.com/the-any-size-fridge/#comments</comments>
		<pubDate>Mon, 02 Jan 2017 16:16:57 +0000</pubDate>
		<dc:creator>toma</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Package Design]]></category>
		<category><![CDATA[any-size]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[fridge]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[thermal]]></category>

		<guid isPermaLink="false">http://awesomedesignideas.com/?p=3343</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>Exploring air thermal insulation capacity using the inflatable alveolar wall, the frigid air refrigerator is flexible. This unique feature allows you to change the volume of the refrigerator and thus determine the cooling capacity for the amount of food stored. What this means is – you can expand and compact the fridge, depending upon how much food is there to be stored. A basic heat pump cools the food storage space and has no contact with the cold zone. Essentially the compressor and condenser are bundled up and don’t emit heat near the main cooling box. The main fridge bag is sealed and a protective waterproof textile is fixed on the inside using Velcro strips.</p>
<p>I like innovative thought processes that ignite change. Is this fridge design the best possible solution? Perhaps not, but it does force us to think of a modular form that can expand or contract as per the usage, and help save space and energy.</p>
<p style="text-align: right;">Designer: Guillaume Landin | via : <a href="http://www.yankodesign.com/2016/12/22/the-any-size-fridge/">YD</a></p>
<p style="text-align: left;"><a href="http://awesomedesignideas.com/wp-content/uploads/2017/01/awesome_design_ideas_frigid_air_2.jpg"><img class="alignnone size-full wp-image-3345" alt="awesome_design_ideas_frigid_air_2" src="http://awesomedesignideas.com/wp-content/uploads/2017/01/awesome_design_ideas_frigid_air_2.jpg" width="1050" height="1400" /></a> <a href="http://awesomedesignideas.com/wp-content/uploads/2017/01/awesome_design_ideas_frigid_air4.jpg"><img class="alignnone size-full wp-image-3346" alt="awesome_design_ideas_frigid_air4" src="http://awesomedesignideas.com/wp-content/uploads/2017/01/awesome_design_ideas_frigid_air4.jpg" width="1050" height="825" /></a> <a href="http://awesomedesignideas.com/wp-content/uploads/2017/01/awesome_design_ideas_frigid_air5.jpg"><img class="alignnone size-full wp-image-3347" alt="awesome_design_ideas_frigid_air5" src="http://awesomedesignideas.com/wp-content/uploads/2017/01/awesome_design_ideas_frigid_air5.jpg" width="1050" height="800" /></a> <a href="http://awesomedesignideas.com/wp-content/uploads/2017/01/awesome_design_ideas_frigid_air6.jpg"><img class="alignnone size-full wp-image-3348" alt="awesome_design_ideas_frigid_air6" src="http://awesomedesignideas.com/wp-content/uploads/2017/01/awesome_design_ideas_frigid_air6.jpg" width="1050" height="799" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://awesomedesignideas.com/the-any-size-fridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recoiling socket in the wall by Meysam Movahedi</title>
		<link>http://awesomedesignideas.com/recoiling-socket-in-the-wall-by-meysam-movahedi/</link>
		<comments>http://awesomedesignideas.com/recoiling-socket-in-the-wall-by-meysam-movahedi/#comments</comments>
		<pubDate>Mon, 02 Jan 2017 15:53:52 +0000</pubDate>
		<dc:creator>toma</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[inovation]]></category>
		<category><![CDATA[inside]]></category>
		<category><![CDATA[rambler]]></category>
		<category><![CDATA[socket]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://awesomedesignideas.com/?p=3336</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>The Rambler Socket from designer Meysam Movahedi is maybe the solution. The extension cord of almost 1,5 meters cord can be stored inside your wall. Just open it up an plug in any electronic devices &#8211; and when your&#8217;re finished, put it in the wall again.</p>
<p>After the deed is done, you simply give the wire a gentle tug (activates a spring mechanism), and it recoils back into place. Ideal for using with electronics like vacuum cleaners, hair driers etc where you don’t need extension cords on a full-time basis.</p>
<p style="text-align: right;">Designer: Meysam Movahedi</p>
<p style="text-align: left;"><a href="http://awesomedesignideas.com/wp-content/uploads/2017/01/awesome_design_ideas_rambler_socket3.jpg"><img class="alignnone size-full wp-image-3337" alt="awesome_design_ideas_rambler_socket3" src="http://awesomedesignideas.com/wp-content/uploads/2017/01/awesome_design_ideas_rambler_socket3.jpg" width="605" height="526" /></a><a href="http://awesomedesignideas.com/wp-content/uploads/2017/01/awesome_design_ideas_rambler_socket2.jpg"><img class="alignnone size-full wp-image-3338" alt="awesome_design_ideas_rambler_socket2" src="http://awesomedesignideas.com/wp-content/uploads/2017/01/awesome_design_ideas_rambler_socket2.jpg" width="605" height="518" /></a><a href="http://awesomedesignideas.com/wp-content/uploads/2017/01/awesome_design_ideas_rambler_socket4.jpg"><img class="alignnone size-full wp-image-3339" alt="awesome_design_ideas_rambler_socket4" src="http://awesomedesignideas.com/wp-content/uploads/2017/01/awesome_design_ideas_rambler_socket4.jpg" width="605" height="698" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://awesomedesignideas.com/recoiling-socket-in-the-wall-by-meysam-movahedi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire extinguisher by June Young Kim &amp; Ji Min Lee</title>
		<link>http://awesomedesignideas.com/fire-extinguisher-by-june-young-kim-ji-min-lee/</link>
		<comments>http://awesomedesignideas.com/fire-extinguisher-by-june-young-kim-ji-min-lee/#comments</comments>
		<pubDate>Sat, 19 Apr 2014 05:00:23 +0000</pubDate>
		<dc:creator>toma</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[blasts]]></category>
		<category><![CDATA[extinguisher]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[protecting]]></category>
		<category><![CDATA[smoke]]></category>

		<guid isPermaLink="false">http://awesomedesignideas.com/?p=3266</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="r1PostCPBlock" style="text-align: justify;">Our typical fire extinguishers are bare minimum in design. They serve only one purpose: fire dousing. There is a little more that can be added, particularly in the form of protection. The Shield Extinguisher attempts to do this by bridging the gap between fire fighting and protecting one from flames, smoke and possible blasts.</div>
<p style="text-align: right;">Designers: June Young Kim &amp; Ji Min Lee</p>
<p style="text-align: right;"><a href="http://awesomedesignideas.com/wp-content/uploads/2014/04/awesome-design-ideas-ADi-Fire-extinguisher-June-Young-Kim-Ji-Min-Lee-2.jpg"><img class="alignnone size-full wp-image-3268" alt="awesome-design-ideas-ADi-Fire-extinguisher-June-Young-Kim-Ji-Min-Lee-2" src="http://awesomedesignideas.com/wp-content/uploads/2014/04/awesome-design-ideas-ADi-Fire-extinguisher-June-Young-Kim-Ji-Min-Lee-2.jpg" width="770" height="911" /></a> <a href="http://awesomedesignideas.com/wp-content/uploads/2014/04/awesome-design-ideas-ADi-Fire-extinguisher-June-Young-Kim-Ji-Min-Lee-3.jpg"><img class="alignnone size-full wp-image-3269" alt="awesome-design-ideas-ADi-Fire-extinguisher-June-Young-Kim-Ji-Min-Lee-3" src="http://awesomedesignideas.com/wp-content/uploads/2014/04/awesome-design-ideas-ADi-Fire-extinguisher-June-Young-Kim-Ji-Min-Lee-3.jpg" width="770" height="876" /></a></p>
<p style="text-align: right;">
]]></content:encoded>
			<wfw:commentRss>http://awesomedesignideas.com/fire-extinguisher-by-june-young-kim-ji-min-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballo Speaker by Bernhard Burkard</title>
		<link>http://awesomedesignideas.com/ballo-speaker-by-bernhard-burkard/</link>
		<comments>http://awesomedesignideas.com/ballo-speaker-by-bernhard-burkard/#comments</comments>
		<pubDate>Fri, 04 Apr 2014 06:37:27 +0000</pubDate>
		<dc:creator>toma</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[robust]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[tones]]></category>

		<guid isPermaLink="false">http://awesomedesignideas.com/?p=3123</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Design studio <span style="color: #999999;"><a href="http://bit.ly/1hqLzxk"><span style="color: #999999;">Bernhard Burkard</span></a> </span>about project: &#8220;The speaker BALLO for Hong Kong based brand <span style="color: #999999;"><a href="http://www.oyo-oyo.com"><span style="color: #999999;">OYO &#8211; Objects You Obsess</span></a></span> provides massive sound for this tiny device. It comes with a built-in rechargeable Lithium battery and is compatible with most audio devices. The 3.5mm jack is a regular plug for headphones. When pluged-in, the speaker turns on automatically. The design follows principles of minimalistic design. A colorful belt fuses two hemispheres. It protects the speaker and increases the bass tones when lying on a surface.<br />
The BALLO speaker is available in ten different colors. Its polycarbonate case makes it robust and perfectly portable.&#8221;</p>
<p style="text-align: right;">Product designers:<span style="color: #999999;"><a href="http://bit.ly/1hqLzxk"><span style="color: #999999;"> Fabian Bernhard </span></a></span>and<span style="color: #999999;"><a href="http://bit.ly/1hqLzxk"><span style="color: #999999;"> Thomas Burkard</span></a></span> | Switzerland</p>
<p style="text-align: right;"><a href="http://awesomedesignideas.com/wp-content/uploads/2014/02/awesome-design-ideas-ADi-Ballo-Speaker-Bernhard-Burkard-1.jpg"><img class="alignnone size-full wp-image-3125" alt="awesome-design-ideas-ADi-Ballo-Speaker-Bernhard-Burkard-1" src="http://awesomedesignideas.com/wp-content/uploads/2014/02/awesome-design-ideas-ADi-Ballo-Speaker-Bernhard-Burkard-1.jpg" width="800" height="550" /></a> <a href="http://awesomedesignideas.com/wp-content/uploads/2014/02/awesome-design-ideas-ADi-Ballo-Speaker-Bernhard-Burkard-2.jpg"><img class="alignnone size-full wp-image-3126" alt="awesome-design-ideas-ADi-Ballo-Speaker-Bernhard-Burkard-2" src="http://awesomedesignideas.com/wp-content/uploads/2014/02/awesome-design-ideas-ADi-Ballo-Speaker-Bernhard-Burkard-2.jpg" width="800" height="550" /></a> <a href="http://awesomedesignideas.com/wp-content/uploads/2014/02/awesome-design-ideas-ADi-Ballo-Speaker-Bernhard-Burkard-3.jpg"><img class="alignnone size-full wp-image-3127" alt="awesome-design-ideas-ADi-Ballo-Speaker-Bernhard-Burkard-3" src="http://awesomedesignideas.com/wp-content/uploads/2014/02/awesome-design-ideas-ADi-Ballo-Speaker-Bernhard-Burkard-3.jpg" width="800" height="550" /></a> <a href="http://awesomedesignideas.com/wp-content/uploads/2014/02/awesome-design-ideas-ADi-Ballo-Speaker-Bernhard-Burkard-5.jpg"><img class="alignnone size-full wp-image-3129" alt="awesome-design-ideas-ADi-Ballo-Speaker-Bernhard-Burkard-5" src="http://awesomedesignideas.com/wp-content/uploads/2014/02/awesome-design-ideas-ADi-Ballo-Speaker-Bernhard-Burkard-5.jpg" width="800" height="550" /></a> <a href="http://awesomedesignideas.com/wp-content/uploads/2014/02/awesome-design-ideas-ADi-Ballo-Speaker-Bernhard-Burkard-6.jpg"><img class="alignnone size-full wp-image-3130" alt="awesome-design-ideas-ADi-Ballo-Speaker-Bernhard-Burkard-6" src="http://awesomedesignideas.com/wp-content/uploads/2014/02/awesome-design-ideas-ADi-Ballo-Speaker-Bernhard-Burkard-6.jpg" width="800" height="550" /></a> <a href="http://awesomedesignideas.com/wp-content/uploads/2014/02/awesome-design-ideas-ADi-Ballo-Speaker-Bernhard-Burkard-7.jpg"><img class="alignnone size-full wp-image-3131" alt="awesome-design-ideas-ADi-Ballo-Speaker-Bernhard-Burkard-7" src="http://awesomedesignideas.com/wp-content/uploads/2014/02/awesome-design-ideas-ADi-Ballo-Speaker-Bernhard-Burkard-7.jpg" width="800" height="550" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://awesomedesignideas.com/ballo-speaker-by-bernhard-burkard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 in 1 Stock by Jan-Patric Metzger</title>
		<link>http://awesomedesignideas.com/2-in-1-stock-by-jan-patric-metzger/</link>
		<comments>http://awesomedesignideas.com/2-in-1-stock-by-jan-patric-metzger/#comments</comments>
		<pubDate>Wed, 26 Feb 2014 05:59:29 +0000</pubDate>
		<dc:creator>toma</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[2 in 1]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[handle]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[nordic]]></category>
		<category><![CDATA[sportive]]></category>
		<category><![CDATA[stick]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[transforms]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://awesomedesignideas.com/?p=3076</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Industrial designer Jan-Patric Metzger about project: &#8220;A stick for all occasions. The core of this contemporary hiking stick is its handle. By rotating the handle, the stick transforms from a normal hiking stick into a sportive nordic-walking stick.&#8221;</p>
<p style="text-align: right;">Designer<a href="http://bit.ly/1hwOsLI"><span style="color: #999999;"> Jan-Patric Metzger</span></a> |  Berlin, Germany</p>
<p style="text-align: right;"><a href="http://awesomedesignideas.com/wp-content/uploads/2014/02/awesome-design-ideas-ADi-Stock-Jan-Patric-Metzger-2.jpg"><img class="alignnone size-full wp-image-3077" alt="awesome-design-ideas-ADi-Stock-Jan-Patric-Metzger-2" src="http://awesomedesignideas.com/wp-content/uploads/2014/02/awesome-design-ideas-ADi-Stock-Jan-Patric-Metzger-2.jpg" width="480" height="336" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://awesomedesignideas.com/2-in-1-stock-by-jan-patric-metzger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finger Mouse by Shinji Nukumi</title>
		<link>http://awesomedesignideas.com/finger-mouse-by-shinji-nukumi/</link>
		<comments>http://awesomedesignideas.com/finger-mouse-by-shinji-nukumi/#comments</comments>
		<pubDate>Sun, 19 Jan 2014 14:29:23 +0000</pubDate>
		<dc:creator>toma</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[finger]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[swipe]]></category>

		<guid isPermaLink="false">http://awesomedesignideas.com/?p=3020</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Art Director, Developer and designer Shinji Nukumi  about concept: &#8220;Current mice are too big. Control computers with a swipe of your finger.  If possible, we want computer operation to be easier. If it could be made more compact and simple, computers would be easier to use, and computer operation more enjoyable.&#8221;</p>
<div id="profile-username" style="text-align: right;">Designer <span style="color: #999999;"><a id="profile-username-text" href="http://www.nbbr.com/"><span style="color: #999999;">Shinji Nukumi</span></a></span> | Tokyo, Japan</div>
<div style="text-align: right;"><a href="http://awesomedesignideas.com/wp-content/uploads/2014/01/awesome-design-ideas-Finger-Mouse-Shinji-Nukumi-2.jpg"><img class="alignnone size-full wp-image-3021" alt="awesome-design-ideas-Finger-Mouse-Shinji-Nukumi-2" src="http://awesomedesignideas.com/wp-content/uploads/2014/01/awesome-design-ideas-Finger-Mouse-Shinji-Nukumi-2.jpg" width="720" height="424" /></a> <a href="http://awesomedesignideas.com/wp-content/uploads/2014/01/awesome-design-ideas-Finger-Mouse-Shinji-Nukumi-3.jpg"><img class="alignnone size-full wp-image-3022" alt="awesome-design-ideas-Finger-Mouse-Shinji-Nukumi-3" src="http://awesomedesignideas.com/wp-content/uploads/2014/01/awesome-design-ideas-Finger-Mouse-Shinji-Nukumi-3.jpg" width="720" height="424" /></a> <a href="http://awesomedesignideas.com/wp-content/uploads/2014/01/awesome-design-ideas-Finger-Mouse-Shinji-Nukumi-4.jpg"><img class="alignnone size-full wp-image-3023" alt="awesome-design-ideas-Finger-Mouse-Shinji-Nukumi-4" src="http://awesomedesignideas.com/wp-content/uploads/2014/01/awesome-design-ideas-Finger-Mouse-Shinji-Nukumi-4.jpg" width="720" height="306" /></a> <a href="http://awesomedesignideas.com/wp-content/uploads/2014/01/awesome-design-ideas-Finger-Mouse-Shinji-Nukumi-5.jpg"><img class="alignnone size-full wp-image-3024" alt="awesome-design-ideas-Finger-Mouse-Shinji-Nukumi-5" src="http://awesomedesignideas.com/wp-content/uploads/2014/01/awesome-design-ideas-Finger-Mouse-Shinji-Nukumi-5.jpg" width="720" height="576" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://awesomedesignideas.com/finger-mouse-by-shinji-nukumi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cactus &#8211; warm and colds fridge by Erik Edward Kim</title>
		<link>http://awesomedesignideas.com/cactus-warm-and-colds-fridge-by-erik-edward-kim/</link>
		<comments>http://awesomedesignideas.com/cactus-warm-and-colds-fridge-by-erik-edward-kim/#comments</comments>
		<pubDate>Sun, 19 Jan 2014 13:48:36 +0000</pubDate>
		<dc:creator>toma</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[freezer]]></category>
		<category><![CDATA[fridge]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[specifics]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[warmer]]></category>

		<guid isPermaLink="false">http://awesomedesignideas.com/?p=2944</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="r1PostCPBlock" style="text-align: right;">
<p style="text-align: justify;">The Cactus is a hybrid kinda appliance, one that moves from a freezer to a refrigerator to a food warmer. Consider it as a food storage box that keeps your eatables either warm or cold, depending upon the requirement. Designed for use in nuclear households, the appliance goes against the typical principle of conducting heat from the outside to cool the inners of a fridge.The Cactus scores a full ten on the design department. It’s very kawaii in looks and everything inside it has been designed keeping food specifics and usage in mind.</p>
<p>Designer Erik Edward Kim</p>
</div>
<div style="text-align: justify;"><a href="http://awesomedesignideas.com/wp-content/uploads/2014/01/awesome-design-ideas-Cactus-warms-cools-fridge-Erik-Edward-Kim-2.jpg"><img class="alignnone size-full wp-image-2946" alt="awesome-design-ideas-Cactus-warms-cools-fridge-Erik-Edward-Kim-2" src="http://awesomedesignideas.com/wp-content/uploads/2014/01/awesome-design-ideas-Cactus-warms-cools-fridge-Erik-Edward-Kim-2.jpg" width="600" height="508" /></a> <a href="http://awesomedesignideas.com/wp-content/uploads/2014/01/awesome-design-ideas-Cactus-warms-cools-fridge-Erik-Edward-Kim-3.jpg"><img class="alignnone size-full wp-image-2947" alt="awesome-design-ideas-Cactus-warms-cools-fridge-Erik-Edward-Kim-3" src="http://awesomedesignideas.com/wp-content/uploads/2014/01/awesome-design-ideas-Cactus-warms-cools-fridge-Erik-Edward-Kim-3.jpg" width="600" height="550" /></a> <a href="http://awesomedesignideas.com/wp-content/uploads/2014/01/awesome-design-ideas-Cactus-warms-cools-fridge-Erik-Edward-Kim-5.jpg"><img class="alignnone size-full wp-image-2948" alt="awesome-design-ideas-Cactus-warms-cools-fridge-Erik-Edward-Kim-5" src="http://awesomedesignideas.com/wp-content/uploads/2014/01/awesome-design-ideas-Cactus-warms-cools-fridge-Erik-Edward-Kim-5.jpg" width="600" height="450" /></a></div>
<div style="text-align: right;"></div>
<div style="text-align: justify;"></div>
]]></content:encoded>
			<wfw:commentRss>http://awesomedesignideas.com/cactus-warm-and-colds-fridge-by-erik-edward-kim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini shaver by Chan Jeon, Heo Susun, Im Sungjin, Kim Sungeun and Park Cheolyeon</title>
		<link>http://awesomedesignideas.com/mini-shaver-by-chan-jeon-heo-susun-im-sungjin-kim-sungeun-and-park-cheolyeon/</link>
		<comments>http://awesomedesignideas.com/mini-shaver-by-chan-jeon-heo-susun-im-sungjin-kim-sungeun-and-park-cheolyeon/#comments</comments>
		<pubDate>Fri, 17 Jan 2014 17:31:47 +0000</pubDate>
		<dc:creator>toma</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[finger]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[shaver]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://awesomedesignideas.com/?p=2928</guid>
